Home |
Search |
Boathouses |
My BH Finder |
Articles |
Rowing Statistics |
RA Editions |
Country Profiles |
Media
| Name: | San Diego Rowing Club | |||||||||||||||||||||||||
| Address: | 1220 El Carmel Place, San Diego, CA United States, 92109 | |||||||||||||||||||||||||
| Email: | sandiegorc@sbcglobal.net | |||||||||||||||||||||||||
| Web: | http://www.sandiegorowing.org | |||||||||||||||||||||||||
| Telephone: | 858-488-1893 | |||||||||||||||||||||||||
| Year Established: | 1888 | |||||||||||||||||||||||||
| Total Members: | 200 | |||||||||||||||||||||||||
| Club Colors: | Red/White | |||||||||||||||||||||||||
| Program Types | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Description: | San Diego Rowing Club has about 300 members comprised of a large and successful junior (high school age) program, a masters group, senior athletes, as well as recreational rowers. Our mission is to provide water safety and rowing instruction for youth is a driving principle of our Club\\\'s events and actions. The red and white colors of the San Diego Rowing Club are seen frequently in California, across the country and often at championships throughout the world. | |||||||||||||||||||||||||
No Comments




