Home |
Search |
Boathouses |
My BH Finder |
Articles |
Rowing Statistics |
RA Editions |
Country Profiles |
Media
| Name: | SAK Tartu | |||||||||||||||||||||||||
| Address: | Lutsu 2, Tartu, Estonia, 51006 | |||||||||||||||||||||||||
| Email: | saktartu@online.ee | |||||||||||||||||||||||||
| Web: | ||||||||||||||||||||||||||
| Telephone: | +372 73 52 415 | |||||||||||||||||||||||||
| Year Established: | ||||||||||||||||||||||||||
| Total Members: | ||||||||||||||||||||||||||
| Club Colors: | ||||||||||||||||||||||||||
| Program Types | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Description: | ||||||||||||||||||||||||||
No Comments


