Home |
Search |
Boathouses |
My BH Finder |
Articles |
Rowing Statistics |
RA Editions |
Country Profiles |
Media
| Name: | Parnu Rowing Club / Parnu Saudeklubi | |||||||||||||||||||||||||
| Address: | Rama 27, Parnu, Parnumaa Estonia, 80039 | |||||||||||||||||||||||||
| Email: | klubi@rowing.ee | |||||||||||||||||||||||||
| Web: | http://www.rowing.ee | |||||||||||||||||||||||||
| Telephone: | +372 5013609 | |||||||||||||||||||||||||
| Year Established: | ||||||||||||||||||||||||||
| Total Members: | ||||||||||||||||||||||||||
| Club Colors: | ||||||||||||||||||||||||||
| Program Types | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Description: | ||||||||||||||||||||||||||
No Comments


