Home |
Search |
Boathouses |
My BH Finder |
Articles |
Rowing Statistics |
RA Editions |
Country Profiles |
Media
| Name: | Oregon Association of Rowers | |||||||||||||||||||||||||
| Address: | PO Box 11963, Eugene, OR United States, 97440 | |||||||||||||||||||||||||
| Email: | info@oarowing.org | |||||||||||||||||||||||||
| Web: | http://www.oarowing.org | |||||||||||||||||||||||||
| Telephone: | ||||||||||||||||||||||||||
| Year Established: | 1986 | |||||||||||||||||||||||||
| Total Members: | 65 | |||||||||||||||||||||||||
| Club Colors: | ||||||||||||||||||||||||||
| Program Types | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Description: | The Oregon Association of Rowers (OAR) was formed as a non-profit corporation in 1986 to further the sport of rowing in the upper Willamette Valley. OAR is a member of US Rowing. We row at Dexter Lake, fifteen miles southeast of Eugene, on Highway 58. In 1994, in cooperation with the South Eugene High School Crew (now the OAR Junior Crew), we built a 2,800 square foot boathouse adjacent to the University of Oregon boathouse. The three programs share a 20 ft x 80 ft dock. | |||||||||||||||||||||||||
No Comments





