Home |
Search |
Boathouses |
My BH Finder |
Articles |
Rowing Statistics |
RA Editions |
Country Profiles |
Media
| Name: | Narragansett Boat Club | |||||||||||||||||||||||||
| Address: | PO Box 60311, Riverside, RI United States, 02906 | |||||||||||||||||||||||||
| Email: | albinmoser@yahoo.com | |||||||||||||||||||||||||
| Web: | http://www.rownbc.org | |||||||||||||||||||||||||
| Telephone: | (401) 272-1838 | |||||||||||||||||||||||||
| Year Established: | 1838 | |||||||||||||||||||||||||
| Total Members: | 150 | |||||||||||||||||||||||||
| Club Colors: | Navy blue and white. | |||||||||||||||||||||||||
| Program Types | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Description: | Oldest rowing club in United States. 150 active members. Has sculling focus, but does include sweeps and an extensive learn-to-row program. Juniors, elite, and masters; men and women. We row on the Seekonk River between Providence and East Providence. Feature two regattas per year: The Mayors Cup and the Sweeps & Sculls. | |||||||||||||||||||||||||
No Comments




