Home |
Search |
Boathouses |
My BH Finder |
Articles |
Rowing Statistics |
RA Editions |
Country Profiles |
Media
| Name: | Monongahela Rowing Association | |||||||||||||||||||||||||
| Address: | P.O. Box 1512, Morgantown, WV United States, 26507 | |||||||||||||||||||||||||
| Email: | info@monrowing.org | |||||||||||||||||||||||||
| Web: | http://monrowing.org | |||||||||||||||||||||||||
| Telephone: | ||||||||||||||||||||||||||
| Year Established: | 1970 | |||||||||||||||||||||||||
| Total Members: | 20 | |||||||||||||||||||||||||
| Club Colors: | Blue and gold. | |||||||||||||||||||||||||
| Program Types | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Description: | The Monongahela Rowing Association, Inc. (MRA) is a non-profit member driven organization, dedicated to promoting education and active participation, in the sport of rowing for people of all ages in the Monongahela Valley. | |||||||||||||||||||||||||
No Comments





