Home |
Search |
Boathouses |
My BH Finder |
Articles |
Rowing Statistics |
RA Editions |
Country Profiles |
Media
| Name: | Ewauna Rowing Club | |||||||||||||||||||||||||
| Address: | 10 George Nurse Way, Klamath Falls, OR United States, 97601 | |||||||||||||||||||||||||
| Email: | President@Klamathrowing.org | |||||||||||||||||||||||||
| Web: | http://www.klamathrowing.org | |||||||||||||||||||||||||
| Telephone: | ||||||||||||||||||||||||||
| Year Established: | 1970 | |||||||||||||||||||||||||
| Total Members: | 25 | |||||||||||||||||||||||||
| Club Colors: | Black and gold | |||||||||||||||||||||||||
| Program Types | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Description: | Located in Klamath Falls, Oregon, Lake Ewauna is the home of Ewauna Rowing Club. We are just fifteen minutes north of the California border in the high desert of the Klamath Basin. Ewauna Rowing Club is a group of enthusiasts who enjoy and promote rowing in the Klamath Basin. We offer programs for all ages and opportunities to compete (or not to if you wish) for all. | |||||||||||||||||||||||||
No Comments



