Home |
Search |
Boathouses |
My BH Finder |
Articles |
Rowing Statistics |
RA Editions |
Country Profiles |
Media
| Name: | Erster Wiener Ruderclub LIA | |||||||||||||||||||||||||
| Address: | Arminenstrasse 2, Wien, Austria, 1220 | |||||||||||||||||||||||||
| Email: | info@lia.at | |||||||||||||||||||||||||
| Web: | http://www.lia.at | |||||||||||||||||||||||||
| Telephone: | +43 01/ 203 63 67 | |||||||||||||||||||||||||
| Year Established: | ||||||||||||||||||||||||||
| Total Members: | ||||||||||||||||||||||||||
| Club Colors: | ||||||||||||||||||||||||||
| Program Types | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Description: | ||||||||||||||||||||||||||
No Comments


