| Name: | Conibear Rowing Club | |||||||||||||||||||||||||
| Address: | 3800 Lake Washington Boulevard, Seattle, WA United States, 98118 | |||||||||||||||||||||||||
| Email: | bbrown@drizzle.com | |||||||||||||||||||||||||
| Web: | http://www.conibearrowing.org | |||||||||||||||||||||||||
| Telephone: | (206) 324-3122 | |||||||||||||||||||||||||
| Year Established: | 1984 | |||||||||||||||||||||||||
| Total Members: | 50 | |||||||||||||||||||||||||
| Club Colors: | Navy/Yellow | |||||||||||||||||||||||||
| Program Types | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Description: | Conibear Rowing Club (CRC) is a competitive masters rowing club for women age 21 and older. Our members have enjoyed the competition and companionship of the Seattle rowing community since 1984. Our average age is 44, but ages range from 27 to 70. | |||||||||||||||||||||||||
![]() |
No Comments



