Home |
Search |
Boathouses |
My BH Finder |
Articles |
Rowing Statistics |
RA Editions |
Country Profiles |
Media
| Name: | Cascade Rowing | |||||||||||||||||||||||||
| Address: | 3320 Fuhrman Avenue East, Seattle, WA United States, 98102 | |||||||||||||||||||||||||
| Email: | info@cascadewomen.com | |||||||||||||||||||||||||
| Web: | http://www.cascadewomen.com | |||||||||||||||||||||||||
| Telephone: | (206) 328-0778 | |||||||||||||||||||||||||
| Year Established: | 1997 | |||||||||||||||||||||||||
| Total Members: | 100 | |||||||||||||||||||||||||
| Club Colors: | Green and Blue | |||||||||||||||||||||||||
| Program Types | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Description: | As of February 2008, Cascade Women Masters Crew is no longer rowing. Use the links below for more information about rowing at the Pocock Center. George Pocock Memorial Rowing Center 3320 Fuhrman Ave East Seattle, WA 98102 (206) 328-0778 | |||||||||||||||||||||||||
No Comments


