Home |
Search |
Boathouses |
My BH Finder |
Articles |
Rowing Statistics |
RA Editions |
Country Profiles |
Media
| Name: | Carolina Masters Crew Club | |||||||||||||||||||||||||
| Address: | 7312 Crescent Ridge Drive, Chapel Hill, NC United States, 27516 | |||||||||||||||||||||||||
| Email: | pwhucks@intrex.net | |||||||||||||||||||||||||
| Web: | http://carolinamastersrowing.com | |||||||||||||||||||||||||
| Telephone: | 919-968-1182 | |||||||||||||||||||||||||
| Year Established: | 1993 | |||||||||||||||||||||||||
| Total Members: | 75 | |||||||||||||||||||||||||
| Club Colors: | Carolina blue and white | |||||||||||||||||||||||||
| Program Types | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Description: | Carolina Masters Crew Club was established in 1993 under the auspices of the University of North Carolina Crew Club. The goal of the Masters program is to provide a platform from which postgraduate UNC students and local rowers over the age of 18 can row both competitively and recreationally. | |||||||||||||||||||||||||
No Comments


