Home |
Search |
Boathouses |
My BH Finder |
Articles |
Rowing Statistics |
RA Editions |
Country Profiles |
Media
| Name: | Capital Lakes Rowing Club | |||||||||||||||||||||||||
| Address: | , , , | |||||||||||||||||||||||||
| Email: | roland.jahnke@optusnet.com.au | |||||||||||||||||||||||||
| Web: | ||||||||||||||||||||||||||
| Telephone: | 0402 426 213 | |||||||||||||||||||||||||
| Year Established: | ||||||||||||||||||||||||||
| Total Members: | ||||||||||||||||||||||||||
| Club Colors: | ||||||||||||||||||||||||||
| Program Types | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Description: | ||||||||||||||||||||||||||
No Comments


