Home |
Search |
Boathouses |
My BH Finder |
Articles |
Rowing Statistics |
RA Editions |
Country Profiles |
Media
| Name: | Bundaberg Rowing Club | |||||||||||||||||||||||||
| Address: | nr Quay & Toonburra Streets, Bundaberg, , 4670 | |||||||||||||||||||||||||
| Email: | davida@bundaberg.qld.gov.au | |||||||||||||||||||||||||
| Web: | http://www.bundaberg-rowing.asn.au | |||||||||||||||||||||||||
| Telephone: | 0407 134 942 | |||||||||||||||||||||||||
| Year Established: | ||||||||||||||||||||||||||
| Total Members: | ||||||||||||||||||||||||||
| Club Colors: | ||||||||||||||||||||||||||
| Program Types | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Description: | ||||||||||||||||||||||||||
No Comments


