Home |
Search |
Boathouses |
My BH Finder |
Articles |
Rowing Statistics |
RA Editions |
Country Profiles |
Media
| Name: | Budapest LIDO Szabadidosport Club | |||||||||||||||||||||||||
| Address: | 1137 Budapest,, Kresz Gaza, Hungary, 2427 | |||||||||||||||||||||||||
| Email: | Not available | |||||||||||||||||||||||||
| Web: | ||||||||||||||||||||||||||
| Telephone: | +36 20/9-169-472 | |||||||||||||||||||||||||
| Year Established: | ||||||||||||||||||||||||||
| Total Members: | ||||||||||||||||||||||||||
| Club Colors: | ||||||||||||||||||||||||||
| Program Types | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Description: | ||||||||||||||||||||||||||
No Comments


