| Name: | Bolgoda Lake Rowing Club | |||||||||||||||||||||||||
| Address: | 346/5 Galle Road, Moratuwa, Sri Lanka, | |||||||||||||||||||||||||
| Email: | bolgodalakerc@yahoo.com | |||||||||||||||||||||||||
| Web: | ||||||||||||||||||||||||||
| Telephone: | 038 2298921-5 | |||||||||||||||||||||||||
| Year Established: | 2008 | |||||||||||||||||||||||||
| Total Members: | 200 | |||||||||||||||||||||||||
| Club Colors: | green and blue | |||||||||||||||||||||||||
| Program Types | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Description: | A newly formed club in Sri lanka and has access to the only 2K course in Sri lanka.The 25th Sri lankan rowing nationals was held using the club premises.Bolgoda lake is the largest natural lake in Sri lanka. | |||||||||||||||||||||||||
![]() |
sitwic 10/09/09
Great to see that after over 100 years of rowing in Sri lanka this wonderful sport shifting from colombo to other areas such as Bolgoda.Hats off to the people who initiated the creating of this Rowing club.



