Home |
Search |
Boathouses |
My BH Finder |
Articles |
Rowing Statistics |
RA Editions |
Country Profiles |
Media
| Name: | Bairnsdale Rowing Club | |||||||||||||||||||||||||
| Address: | 188 Princes Hwy, Bairnsdale, , 3875 | |||||||||||||||||||||||||
| Email: | rvsbales@bigpond.com.au | |||||||||||||||||||||||||
| Web: | http://www.egipps.vic.gov.au | |||||||||||||||||||||||||
| Telephone: | 5153 0297 | |||||||||||||||||||||||||
| Year Established: | ||||||||||||||||||||||||||
| Total Members: | ||||||||||||||||||||||||||
| Club Colors: | ||||||||||||||||||||||||||
| Program Types | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Description: | ||||||||||||||||||||||||||
No Comments


