Home |
Search |
Boathouses |
My BH Finder |
Articles |
Rowing Statistics |
RA Editions |
Country Profiles |
Media
| Name: | Austin Rowing Club | |||||||||||||||||||||||||
| Address: | PO Box 1741, Austin, TX United States, 78751 | |||||||||||||||||||||||||
| Email: | austin.rowing@gmail.com | |||||||||||||||||||||||||
| Web: | http://austinrowing.org | |||||||||||||||||||||||||
| Telephone: | 512-472-0726 | |||||||||||||||||||||||||
| Year Established: | 1981 | |||||||||||||||||||||||||
| Total Members: | 400 | |||||||||||||||||||||||||
| Club Colors: | red/white/blue | |||||||||||||||||||||||||
| Program Types | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Description: | The oldest and only non-profit public rowing club in Austin, with instruction through Introduction to Rowing programs, adult teams and a junior team for high school age youth, and hosting visiting crews. | |||||||||||||||||||||||||
No Comments


